enx magazine

entrepreneurs sourcing expert
2029 Verdugo Blvd.,PMB 159
Montrose, CA 91020
www.enxmag.com

Phone: 1-818-550-7547          Toll Free: 1-800-850-4949          Fax: 1-818-550-7527

Home

In This Issue

Archives

Calendar

Contact Info

Ad Rates & Demo

Industry Info

Media Kit

The #1 Sourcing Publication in the Document Imaging Industry

AD RATES     pages 1  2      Media Kit         PAGE 1                                               Demographics Analysis Of Our Readers

Premium Glossy 4 color ad width depth 3 times 6 times 12 times
Back Cover 7 1/4" 10 1-8" $3,300 $3,100 $2,860
Inside Front Cover 7 1/4" 10 1/8" $3,100 $2,850 $2,670
Inside Back Cover 7 1/4" 10 1/8" $3,100 $2,850 $2,670
Page 3-full page 7 1/4" 10 1/8" $2,700 $2,400 $2,200
Full Page 7 1/4" 10 1/8" $2,100 $1,900 $1,700
Half Page 7 1/4" 4 3/4" $1,210 $1,100 $1,000
Non-Glossy b/w ad width depth 3 times 6 times 12 times
Full Page 7 1/4" 9 7/8" $950 $850 $780
3/4 Page Vertical 5 1/4" 9 3/4" $750 $670 $620
3/4 Page Horizontal 7 1/4" 7 1/8" $750 $670 $620
2/3 Page Vertical 4 3/4" 9 3/4" $700 $620 $580
2/3 Page Horizontal 7 1/4" 6 1/8" $700 $620 $580
1/2 Page Vertical 3 1/2" 9 3/4" $560 $500 $440
1/2 Page Horizontal 7 1/4" 4 5/8" $560 $500 $440
1/3 Page Horizontal 7 1/4" 3" $400 $350 $330
1/3 Page Square 4 3/4" 4 5/8" $400 $350 $330
1/4 Page 3 1/2" 4 5/8" $350 $290 $270
1/6 Page 2 1/4" 4 5/8" $230 $210 $200
1/8 Page 3 1/2" 2 1/4" $180 $170 $160
1/12 Page 2 1/4" 2 1/4" $130 $120 $110
Classified Ad-column inch box 1 5/8" 1" $50 $40 $35
Business Card Directory     $110 $90 $80
 PAGE 1  Download ENX MEDIA KIT

                                                          pages 1  2       Demographics Analysis Of Our Readers

40,000 COPIES MAILED OUT EACH MONTH     *     FREE SUBSCRIPTION TO IMAGING INDUSTRY PROFESSIONALS     *     COMPANY & BUSINESS PROFILE MONTHLY FEATURES